Product
MOSFET > TSOP-6
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : TSOP-6 Single | |||||||||||||
| PAN3050C | N | 30 | ±20 | 1.0 | 2.5 | 5.0 | 28 | 42 | - | - | 1.1 | TSOP-6 | Active |
| PAN9043WC | N | 90 | ±20 | 0.5 | 2.5 | 4 | 150 | 155 | - | - | 2 | TSOP-6 | Active |
| PAP2025C | P | -20 | ±12 | -0.4 | -0.8 | -4 | - | 56 | 70 | 96 | 2 | TSOP-6 | Active |
| PAP2093WC | P | -20 | ±12 | -0.3 | -0.9 | -7.3 | 28 | 32 | 36 | - | 2 | TSOP-6 | Active |
| PAP2369WC | P | -20 | ±12 | -0.3 | -1 | -6.9 | - | 30 | 38 | 55 | 1 | TSOP-6 | Active |
| PAP31S11C | P | -30 | ±20 | -1 | -2.5 | -5 | 52 | 83 | - | - | 1.9 | TSOP-6 | Active |
| Package : TSOP-6 Dual | |||||||||||||
| PAN2205C | N | 20 | ±12 | 0.4 | 0.8 | 4.5 | 29 | 37 | 50 | - | 2 | TSOP-6 | Active |
| N | 20 | ±12 | 0.4 | 0.8 | 4.5 | 29 | 37 | 50 | - | 2 | |||
| PAN20E28C | N | 20 | ±12 | 0.5 | 1.2 | 6 | - | 24.5 | 33 | - | 1.25 | TSOP-6 | Active |
| N | 20 | ±12 | 0.5 | 1.2 | 6 | - | 24.5 | 33 | - | 1.25 | |||
| PAN20E55C | N | 20 | ±12 | 0.5 | 1.2 | 5.5 | - | 23.5 | 35.5 | - | 1.25 | TSOP-6 | Active |
| N | 20 | ±12 | 0.5 | 1.2 | 5.5 | - | 23.5 | 35.5 | - | 1.25 | |||
| PAN20E60C | N | 20 | ±12 | 0.5 | 1.2 | 6 | - | 20 | 26 | - | 1.25 | TSOP-6 | Active |
| N | 20 | ±12 | 0.5 | 1.2 | 6 | - | 20 | 26 | - | 1.25 | |||
| PAN20E70C | N | 20 | ±12 | 0.5 | 1.2 | 7 | - | 17 | 24.5 | - | 1.25 | TSOP-6 | Active |
| N | 20 | ±12 | 0.5 | 1.2 | 7 | - | 17 | 24.5 | - | 1.25 | |||
| PAN3062C | N | 30 | ±12 | 0.4 | 1.2 | 3.6 | 70 | 78 | 145 | - | 2 | TSOP-6 | Active |
| N | 30 | ±12 | 0.4 | 1.2 | 3.6 | 70 | 78 | 145 | - | 2 | |||
| PAN6208C | N | 60 | ±20 | 1.2 | 2.5 | 2.5 | 100 | 110 | - | - | 1.5 | TSOP-6 | Active |
| N | 60 | ±20 | 1.2 | 2.5 | 2.5 | 100 | 110 | - | - | 1.5 | |||
| PAN0010WC | N | 100 | ±20 | 1 | 2 | 2.3 | 310 | 320 | - | - | 2 | TSOP-6 | Active |
| N | 100 | ±20 | 1 | 2 | 2.3 | 310 | 320 | - | - | 2 | |||
| PAN0028C | N | 100 | ±20 | 1.0 | 2.5 | 1.2 | 310 | 320 | - | - | 1 | TSOP-6 | Active |
| N | 100 | ±20 | 1.0 | 2.5 | 1.2 | 310 | 320 | - | - | 1 | |||
| PAP3081C | P | -30 | ±12 | -0.6 | -1.4 | -3.8 | 135 | 175 | 245 | - | 2.0 | TSOP-6 | Active |
| P | -30 | ±12 | -0.6 | -1.4 | -3.8 | 135 | 175 | 245 | 2.0 | ||||
| PAP3093C | P | -30 | ±20 | -1.0 | -2.6 | -3.6 | 150 | 235 | - | - | 2.0 | TSOP-6 | Active |
| P | -30 | ±20 | -1.0 | -2.6 | -3.6 | 150 | 235 | - | 2.0 | ||||
| PAC2051C | P | -20 | ±12 | -0.4 | -1.2 | -2.5 | - | 100 | 140 | - | 1.14 | TSOP-6 | Active |
| N | 20 | ±12 | 0.4 | 1.2 | 3.5 | - | 55 | 75 | 1.14 | ||||
| PAC3001C | P | -30 | ±12 | -0.6 | -1.4 | -2.9 | 110 | 125 | 150 | - | 2 | TSOP-6 | Active |
| N | 30 | ±20 | 0.6 | 1.4 | 3.4 | 46 | 58 | 125 | - | 2 | |||
| PAC3002C | P | -30 | ±20 | -1 | -2.5 | -2.7 | 135 | 170 | - | - | 2 | TSOP-6 | Active |
| N | 30 | ±20 | 1 | 2.5 | 3.5 | 75 | 100 | - | - | 2 | |||
