Product
MOSFET > TO-220
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : TO-220 Single | PAN30TG02G | N | 30 | ±20 | 1.2 | 2.5 | 37 | 18 | 30 | - | - | 41 | TO-220 | Active | PAN30TG06G | N | 30 | ±20 | 1.2 | 2.5 | 90 | 6 | 9 | - | - | 74 | TO-220 | Active | PAN30TG14G | N | 30 | ±20 | 1.2 | 2.5 | 53 | 12 | 18 | - | - | 52.1 | TO-220 | Active | PAN30TG16G | N | 30 | ±20 | 1 | 2.5 | 110 | 4 | 6 | - | - | 86.8 | TO-220 | Active | PAN40TG16G | N | 40 | ±20 | 1.2 | 2.5 | 90 | 6.5 | 8.5 | - | - | 87 | TO-220 | Active | PAN40TG24AG | N | 40 | ±20 | 2 | 4.5 | 167 | 3.3 | - | - | - | 149 | TO-220 | Active | PAN60TG04G | N | 60 | ±20 | 1 | 2.5 | 30 | 30 | 38 | - | - | 58 | TO-220 | Active | PAN60TG06G | N | 60 | ±20 | 1 | 2.5 | 45 | 20 | - | - | - | 74 | TO-220 | Active | PAN60TG14G | N | 60 | ±20 | 1 | 2.5 | 26 | 40 | 50 | - | - | 52.1 | TO-220 | Active | PAN60TG16G | N | 60 | ±20 | 1.2 | 2.5 | 60 | 12 | 15 | - | - | 86.8 | TO-220 | Active | PAN60TG24AG | N | 60 | ±20 | 2.5 | 4.5 | 170 | 4.8 | - | - | - | 214 | TO-220 | Active | PAN60TG40G | N | 60 | ±20 | 1.5 | 2.5 | 85 | 6.5 | 8.5 | - | - | 267 | TO-220 | Active | PAN80TG16G | N | 80 | ±20 | 1.2 | 2.5 | 100 | 12 | 14.5 | - | - | 89 | TO-220 | Active | PAN80TG24AG | N | 80 | ±20 | 2 | 4 | 108 | 6.5 | - | - | - | 149 | TO-220 | Active | PAN00TG04G | N | 100 | ± 20 | 1 | 2.5 | 18 | 112 | 120 | - | - | 59 | TO-220 | Active | PAN00TG14G | N | 100 | ±20 | 1 | 2.5 | 11.8 | 152 | 152 | - | - | 52.1 | TO-220 | Active | PAN00TG16G | N | 100 | ±20 | 1 | 2.5 | 27 | 47 | 50 | - | - | 87 | TO-220 | Active | PAN00TG18AG | N | 100 | ±20 | 2.5 | 4.5 | 58 | 22 | - | - | - | 149 | TO-220 | Active | PAN00TG24AG | N | 100 | ±20 | 2.5 | 4.5 | 104 | 12 | - | - | - | 156 | TO-220 | Active | PAN00SG48AG | N | 100 | ±20 | 2 | 4 | 85 | 9 | - | - | - | 125 | TO-220 | Active | PAN00SG76AG | N | 100 | ±20 | 2 | 4 | 308 | 2.2 | - | - | - | 429 | TO-220 | Active | PAP31TG05G | P | -30 | ±20 | -1.2 | -2.5 | -60 | 14 | 22 | - | - | 74 | TO-220 | Active | PAP31TG15G | P | -30 | ±20 | -1 | -2.5 | -74 | 10.5 | 18.5 | - | - | 86.8 | TO-220 | Active | PAP61TG03G | P | -60 | ±20 | -1.2 | -2.5 | -23 | 70 | 105 | - | - | 58 | TO-220 | Active | PAP61TG13G | P | -60 | ±20 | -1 | -2.5 | -17 | 90 | 115 | - | - | 2 | TO-220 | Active | PAP61TG15G | P | -60 | ±20 | -1 | -2.5 | -45 | 27 | 35 | - | - | 86.8 | TO-220 | Active |
