Product
MOSFET > SOT-363
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : SOT-363 Single | |||||||||||||
| PAN2424H | N | 20 | ±12 | 0.45 | 0.85 | 4 | - | 30 | 36 | 46 | 1 | SOT-363 | Active |
| PAN2608H | N | 20 | ±12 | 0.3 | 1 | 3.1 | - | 50 | 58 | 70 | 1 | SOT-363 | Active |
| PAN3414H | N | 30 | ±12 | 0.5 | 1 | 4 | 35 | 40 | 45 | 58 | 1.56 | SOT-363 | Active |
| PAN3442H | N | 30 | ±20 | 1 | 2 | 4 | 30 | 35 | - | - | 1.56 | SOT-363 | Active |
| PAN4440H | N | 40 | ±20 | 1 | 2 | 3.6 | 50 | 65 | - | - | 1.5 | SOT-363 | Active |
| PAN0080H | N | 100 | ±20 | 1 | 2 | 2.3 | 285 | 295 | - | - | 1.5 | SOT-363 | Active |
| PAP2427H | P | -20 | ±12 | -0.4 | -0.8 | -3 | - | 48 | 58 | 78 | 1.5 | SOT-363 | Active |
| PAP2231H | P | -20 | ±12 | -0.45 | -1.0 | -2.3 | - | 100 | 155 | - | 0.76 | SOT-363 | Active |
| PAP2611H | P | -20 | ±12 | -0.5 | -1 | -3 | - | 110 | 135 | 180 | 1.5 | SOT-363 | Active |
| PAP3473H | P | -30 | ±20 | -1 | -2.5 | -4.2 | 60 | 80 | - | - | 1.5 | SOT-363 | Active |
| PAP3443H | P | -30 | ±12 | -0.6 | -1.1 | -4.2 | 63 | 70 | 82 | - | 1.5 | SOT-363 | Active |
| PAP4441H | P | -40 | ±20 | -1 | -2 | -4.2 | 88 | 118 | - | - | 1.5 | SOT-363 | Active |
| Package : SOT-363 Dual | |||||||||||||
| PAN2912H | N | 20 | ±12 | 0.4 | 1 | 1.8 | - | 280 | 340 | 580 | 0.3 | SOT-363 | Active |
| N | 20 | ±12 | 0.4 | 1 | 1.8 | - | 280 | 340 | 580 | ||||
| PAN2912EH | N | 20 | ±12 | 0.3 | 0.8 | 1.4 | - | 280 | 340 | 580 | 0.3 | SOT-363 | Active |
| N | 20 | ±12 | 0.3 | 0.8 | 1.8 | - | 280 | 340 | 580 | ||||
| PAN3992H | N | 30 | ±12 | 0.5 | 1 | 1.8 | - | 430 | 580 | 860 | 0.3 | SOT-363 | Active |
| N | 30 | ±12 | 0.5 | 1 | 1.8 | - | 430 | 580 | 860 | ||||
| PAN7002KEH | N | 60 | ±20 | 1 | 2.5 | 0.3 | 5000 | 5300 | - | - | 0.15 | SOT-363 | Active |
| N | 60 | ±20 | 1 | 2.5 | 0.3 | 5000 | 5300 | - | - | ||||
| PAN7002KDWH | N | 60 | ±20 | 1.1 | 1.75 | 0.3 | 3000 | 4000 | - | - | 0.295 | SOT-363 | Active |
| N | 60 | ±20 | 1.1 | 1.75 | 0.3 | 3000 | 4000 | - | - | ||||
| PAN7002EH | N | 60 | ±20 | 1 | 2 | 0.64 | 3000 | - | - | - | 0.3 | SOT-363 | Active |
| N | 60 | ±20 | 1 | 2 | 0.64 | 3000 | - | - | - | ||||
| PAP2913H | P | -20 | ±12 | -0.4 | -1 | -1.4 | - | 600 | 800 | 1600 | 0.3 | SOT-363 | Active |
| P | -20 | ±12 | -0.4 | -1 | -1.4 | - | 600 | 800 | 1600 | ||||
| PAP2913EH | P | -20 | ±12 | -0.4 | -1 | -1.4 | - | 580 | 780 | 980 | 0.3 | SOT-363 | Active |
| P | -20 | ±12 | -0.4 | -1 | -1.4 | - | 580 | 780 | 980 | ||||
| PAP3933H | P | -30 | ±12 | -0.7 | -1.5 | -0.55 | 900 | 1000 | 1800 | - | 0.3 | SOT-363 | Active |
| P | -30 | ±12 | -0.7 | -1.5 | -0.55 | 900 | 1000 | 1800 | - | ||||
| PAC2332H | P | -20 | ±12 | -0.4 | -1 | -0.6 | - | 600 | 840 | 1440 | 0.3 | SOT-363 | Active |
| N | 20 | ±12 | 0.4 | 1 | 1 | - | 280 | 340 | 580 | ||||
| PAC2332EH | P | -20 | ±12 | -0.3 | -1 | -1 | - | 580 | 780 | 980 | 0.3 | SOT-363 | Active |
| N | 20 | ±12 | 0.3 | 1 | 1.2 | - | 320 | 420 | 580 | ||||
