Product
MOSFET > SOT-323
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : SOT-323 Single | |||||||||||||
| PAN2304R | N | 20 | ±12 | 0.4 | 1 | 1 | - | 280 | 340 | 680 | 0.35 | SOT-323 | Active |
| PAN2402R | N | 20 | ±12 | 0.3 | 0.8 | 3.6 | - | 60 | 70 | 90 | 0.35 | SOT-323 | Active |
| PAN2412R | N | 20 | ±12 | 0.4 | 0.8 | 3.8 | - | 52 | 56 | 68 | 0.35 | SOT-323 | Active |
| PAN3036R | N | 30 | ±12 | 0.7 | 1.4 | 1.8 | 70 | 75 | 85 | - | 0.34 | SOT-323 | Active |
| PAN3306R | N | 30 | ±12 | 0.5 | 1 | 1 | - | 430 | 580 | 860 | 1.25 | SOT-323 | Active |
| PAN3018ER | N | 30 | ±20 | 0.8 | 1.5 | 0.1 | - | 8000 | 13000 | - | 0.2 | SOT-323 | Active |
| PAN3306ER | N | 30 | ±12 | 0.75 | 1.45 | 1 | - | 500 | 650 | 1400 | 0.35 | SOT-323 | Active |
| PAN3400R | N | 30 | ±12 | 0.3 | 1.2 | 3.6 | 79 | 89 | 99 | - | 0.35 | SOT-323 | Active |
| PAN3420R | N | 30 | ±20 | 1 | 2 | 3.6 | 68 | 84 | - | - | 0.35 | SOT-323 | Active |
| PAN6015R | N | 60 | ±20 | 1 | 2.5 | 0.115 | 5000 | 7000 | - | - | 0.20 | SOT-323 | Active |
| PAN6330ER | N | 60 | ±20 | 1 | 2 | 0.5 | 2400 | 3000 | - | - | 1.25 | SOT-323 | Active |
| PAN6330SR | N | 60 | ±20 | 1 | 2 | 0.115 | 7500 | 7500 | - | - | 0.225 | SOT-323 | Active |
| PAN6032ER | N | 60 | ±20 | 0.48 | 1.6 | 0.32 | 1600 | 22000 | 6500 | - | 0.31 | SOT-323 | Active |
| PAN7002KWR | N | 60 | ±20 | 1 | 2.5 | 0.3 | 3000 | 4000 | - | - | 0.2 | SOT-323 | Active |
| PAN7002WR | N | 60 | ±20 | 1 | 2.5 | 0.115 | 5000 | - | - | - | 0.2 | SOT-323 | Active |
| PAN0023WSR | N | 100 | ±20 | 1 | 2.5 | 3.6 | 105 | 125 | - | - | 0.35 | SOT-323 | Active |
| PAN1023ER | N | 100 | ±20 | 1 | 2 | 0.17 | 5800 | 6800 | - | - | 0.35 | SOT-323 | Active |
| PAP2303R | P | -20 | ±12 | -0.4 | -1 | -1 | - | 600 | 800 | 1300 | 0.35 | SOT-323 | Active |
| PAP2413R | P | -20 | ±12 | -0.4 | -0.9 | -3 | - | 108 | 128 | - | 0.35 | SOT-323 | Active |
| PAP3433R | P | -30 | ±20 | -1 | -2.5 | -3 | 150 | 185 | - | - | 0.35 | SOT-323 | Active |
| PAP3401R | P | -30 | ±12 | -0.6 | -1.1 | -2.8 | 115 | 150 | 185 | - | 0.35 | SOT-323 | Active |
