Product
MOSFET > SOT-23
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : SOT-23 Single | |||||||||||||
| PAN2016N | N | 20 | ±12 | 0.4 | 1 | 4 | - | 26 | 30 | 36 | 1.25 | SOT-23 | Active |
| PAN2520N | N | 20 | ±12 | 0.35 | 1.0 | 6 | - | 26 | 35 | 50 | 1 | SOT-23 | Active |
| PAN2554N | N | 20 | ±12 | 0.4 | 1.2 | 3.6 | - | 55 | 75 | - | 1 | SOT-23 | Active |
| PAN3018N | N | 30 | ±20 | 1 | 2.5 | 4.6 | 33 | 50 | - | - | 1 | SOT-23 | Active |
| PAN3012N | N | 30 | ±20 | 1.2 | 2.5 | 5 | 28 | 40 | - | - | 1 | SOT-23 | Active |
| PAN3400SN | N | 30 | ±16 | 0.6 | 1.1 | 4 | 42 | 44 | 50 | - | 1.25 | SOT-23 | Active |
| PAN3404SN | N | 30 | ±20 | 1 | 2.5 | 5.5 | 20 | 24 | - | - | 1.25 | SOT-23 | Active |
| PAN3512N | N | 30 | ±12 | 0.5 | 1.2 | 5.8 | 27 | 32 | 40 | - | 1 | SOT-23 | Active |
| PAN3514N | N | 30 | ±12 | 0.5 | 1.2 | 3.9 | - | 40 | 47 | - | 1 | SOT-23 | Active |
| PAN4012N | N | 40 | ±20 | 1 | 2.5 | 5 | 32 | 45 | - | - | 1.3 | SOT-23 | Active |
| PAN4018N | N | 40 | ±20 | 1 | 2.5 | 4.5 | 37 | 50 | - | - | 1 | SOT-23 | Active |
| BSS138LTN | N | 50 | ±20 | 0.7 | 1.5 | 0.2 | 3000 | 3500 | 7000 | - | 0.225 | SOT-23 | Active |
| PAN6018N | N | 60 | ±20 | 1.2 | 2.5 | 2.3 | 100 | 110 | - | - | 1 | SOT-23 | Active |
| PAN6024N | N | 60 | ±20 | 1 | 2.5 | 5 | 50 | 60 | - | - | 2.7 | SOT-23 | Active |
| PAN6030N | N | 60 | ±20 | 1 | 2 | 5.4 | 46 | 54 | - | - | 1.25 | SOT-23 | Active |
| PAN7002ESN | N | 60 | ±20 | 1 | 2.5 | 0.27 | 3000 | 4000 | - | - | 0.4 | SOT-23 | Active |
| PAN7002EKN | N | 60 | ±20 | 1 | 2.5 | 0.30 | 3000 | 4000 | - | - | 0.35 | SOT-23 | Active |
| PAN9023N | N | 90 | ±20 | 1 | 2 | 2.8 | 190 | 200 | - | - | 1.25 | SOT-23 | Active |
| PAN0018N | N | 100 | ±20 | 1 | 2.5 | 1.2 | 310 | 320 | - | - | 1 | SOT-23 | Active |
| PAN0024N | N | 100 | ±20 | 1 | 2.5 | 2 | 152 | 158 | - | - | 1 | SOT-23 | Active |
| PAN0054N | N | 100 | ±20 | 1 | 2.5 | 3.2 | 145 | 160 | - | - | 1.25 | SOT-23 | Active |
| PAN1526BSN | N | 150 | ±20 | 1 | 2.5 | 2.5 | 350 | 400 | - | - | 2 | SOT-23 | Active |
| PAN1526SN | N | 150 | ±20 | 1 | 3 | 1.5 | 320 | 340 | - | - | 2 | SOT-23 | Active |
| PAP2013N | P | -20 | ±12 | -0.35 | -1 | -3.2 | - | 95 | 125 | 205 | 1.25 | SOT-23 | Active |
| PAP2015N | P | -20 | ±12 | -0.4 | -1 | -4.9 | - | 43 | 55 | 75 | 1.25 | SOT-23 | Active |
| PAP2611N | P | -20 | ±12 | -0.5 | -1.2 | -3.4 | - | 60 | 70 | 90 | 1 | SOT-23 | Active |
| PAP2621N | P | -20 | ±12 | -0.4 | -1.0 | -4.9 | - | 45 | 60 | 85 | 1.3 | SOT-23 | Active |
| PAP2617N | P | -20 | ±12 | -0.3 | -1.0 | -4.7 | - | 32 | 40 | 55 | 1 | SOT-23 | Active |
| PAP2619N | P | -20 | ±12 | -0.5 | -1.2 | -3.1 | - | 75 | 105 | 155 | 1 | SOT-23 | Active |
| PAP2653N | P | -20 | ±12 | -0.3 | -1.0 | -3 | - | 100 | 120 | - | 1 | SOT-23 | Active |
| PAP3611N | P | -30 | ±12 | -0.5 | -1.2 | -4.3 | 55 | 65 | 85 | - | 1 | SOT-23 | Active |
| PAP3117N | P | -30 | ±20 | -1.2 | -2.5 | -3.2 | 70 | 120 | - | - | 1 | SOT-23 | Active |
| PAP3111N | P | -30 | ±20 | -1.2 | -2.5 | -3.3 | 52 | 90 | - | - | 1 | SOT-23 | Active |
| PAP3113N | P | -30 | ±20 | -1 | -2.5 | -4.8 | 32 | 45 | - | - | 1 | SOT-23 | Active |
| PAP3123N | P | -30 | ±20 | -1 | -2.5 | -4.2 | 40 | 62 | - | - | 1 | SOT-23 | Active |
| PAP3001SN | P | -30 | ±12 | -0.6 | -1.1 | -4 | 65 | 80 | 105 | - | 1.25 | SOT-23 | Active |
| PAP3005N | P | -30 | ±20 | -0.5 | -1.8 | -4 | 38 | 48 | - | - | 1.25 | SOT-23 | Active |
| PAP4111N | P | -40 | ±20 | -1 | -2.5 | -3.2 | 70 | 100 | - | - | 1 | SOT-23 | Active |
| PAP4017N | P | -40 | ±20 | -1 | -3 | -3.6 | 52 | 67 | - | - | 1.25 | SOT-23 | Active |
| PAP6004N | P | -60 | ±20 | -0.8 | -2.0 | -0.4 | 3600 | 5400 | - | - | 0.5 | SOT-23 | Active |
| PAP6117N | P | -60 | ±20 | -1 | -2.5 | -1.7 | 180 | 266 | - | - | 1.6 | SOT-23 | Active |
| PAP6079N | P | -60 | ±20 | -1 | -2 | -3.6 | 165 | 180 | - | - | 1.25 | SOT-23 | Active |
| PAP0117N | P | -100 | ±20 | -1 | -2.5 | -0.9 | 650 | 700 | - | - | 1 | SOT-23 | Active |
| PAP0037SN | P | -100 | ±20 | -1 | -2.5 | -3.8 | 200 | 220 | - | - | 2.8 | SOT-23 | Active |
| PAP1525SN | P | -150 | ±20 | -2 | -4 | -1.4 | 745 | 800 | - | - | 3.2 | SOT-23 | Active |
| PAP0021SN | P | -200 | ±20 | -1 | -2.5 | -0.5 | 2400 | 2600 | - | - | 3.2 | SOT-23 | Active |
