Product
MOSFET > SOT-223
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : SOT-223 Single | |||||||||||||
| PAN30TB02QB | N | 30 | ±20 | 1.2 | 2.5 | 5.5 | 28 | 40 | - | - | 1.5 | SOT-223 | Active |
| PAN60TB08QB | N | 60 | ±20 | 1.2 | 2.5 | 2.8 | 100 | 110 | - | - | 1.5 | SOT-223 | Active |
| PAN60TB14QB | N | 60 | ±20 | 1 | 2.5 | 5 | 50 | 60 | - | - | 2.7 | SOT-223 | Active |
| PAN00TB08QB | N | 100 | ±20 | 1 | 2.5 | 2.2 | 310 | 320 | - | - | 1.5 | SOT-223 | Active |
| PAN84TB11QB | N | 100 | ±20 | 0.5 | 2.5 | 5.8 | 115 | 125 | - | - | 2.8 | SOT-223 | Active |
| PAN00TB06QB | N | 100 | ±20 | 1.2 | 2.5 | 2.4 | 75 | 85 | - | - | 2 | SOT-223 | Active |
| PAN00TB04QB | N | 100 | ±20 | 1 | 2.5 | 2.5 | 112 | 120 | - | - | 1.5 | SOT-223 | Active |
| PAN26TB02QB | N | 100 | ±20 | 1 | 3 | 4 | 100 | 115 | - | - | 3 | SOT-223 | Active |
| PAN26TB14QB | N | 100 | ±20 | 1 | 3 | 3.3 | 166 | 213 | - | - | 2.9 | SOT-223 | Active |
| PAN84TB15QB | N | 150 | ±20 | 2 | 4 | 2 | 310 | - | - | - | 2.8 | SOT-223 | Active |
| PAN03TB20QB | N | 200 | ±20 | 1.2 | 3 | 1.5 | 1000 | 1100 | - | - | 42 | SOT-223 | Active |
| PAP31TB07QB | P | -30 | ±20 | -1 | -2.5 | -3.9 | 70 | 120 | - | - | 1.5 | SOT-223 | Active |
| PAP31TB01QB | P | -30 | ±20 | -1.2 | -2.5 | -4.5 | 52 | 90 | - | - | 1.5 | SOT-223 | Active |
| PAP31TB03QB | P | -30 | ±20 | -1 | -2.5 | -5.8 | 32 | 45 | - | - | 1.5 | SOT-223 | Active |
| PAP61TB07QB | P | -60 | ±20 | -1.5 | -2.5 | -2.3 | 180 | 266 | - | - | 1.5 | SOT-223 | Active |
| PAP61TB15QB | P | -60 | ±20 | -1 | -2.5 | -18 | 28 | 35 | - | - | 17.8 | SOT-223 | Active |
| PAP84TB73QB | P | -60 | ±20 | -1 | -2 | -4.8 | 135 | 155 | 2.8 | SOT-223 | Active | ||
| PAP01TB07QB | P | -100 | ±20 | -1 | -2.5 | -1.5 | 650 | 700 | 1.5 | SOT-223 | Active | ||
