Product
ESD Protection Diodes > SOD-523
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W |
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W | ||||
| PAE3V3T | Uni. | 1-Line | 3.3 | 4 | 20 | 7.5 | 55 | 150 | SOD-523 |
| PAE5V0T | Bi. | 1-Line | 5 | - | 1 | 9 | 12 | 60 | SOD-523 |
| PAE5V0T2 | Bi. | 1-Line | 5 | 6 | 2 | 9.8 | 40 | 120 | SOD-523 |
| PAE5V0LT | Uni. | 1-Line | 5 | 6 | 2 | 12 | 1 | 50 | SOD-523 |
| PAE1509UT | Uni. | 1-Line | 5 | 6 | 1 | 8 | 0.9 | 250 | SOD-523 |
| PAE2520T | Bi. | 1-Line | 5 | 6 | 1 | 15 | 2 | 100 | SOD-523 |
| PAE7V0T | Uni. | 1-Line | 7 | 9 | 2 | 9.2 | 85 | 150 | SOD-523 |
| PAE12VT | Uni. | 1-Line | 12 | 13.1 | 2 | 17.8 | 45 | 150 | SOD-523 |
| PAE5Z12VT | Bi. | 1-Line | 12 | 13.3 | 1 | 25 | 15 | 150 | SOD-523 | PAE24VT | Uni. | 1-Line | 24 | 26.7 | 2 | 43 | 45 | 150 | SOD-523 |
