Product
DIODE > SMC
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| Family | Part No. | VRMM(V) | IFAV (A) | IFSM (A) 8.3mssingle halfsine-wave | VF | IR @ Ta=25℃ | Trr(ns) | Package | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Max(V) | IF(A) | Max(μA) | VR(V) | |||||||
| SF SMD | ES3AC | 50 | 3 | 100 | 0.95 | 3 | 10 | 50 | 35 | SMC |
| SF SMD | ES3BC | 100 | 3 | 100 | 0.95 | 3 | 10 | 100 | 35 | SMC |
| SF SMD | ES3CC | 150 | 3 | 100 | 0.95 | 3 | 10 | 150 | 35 | SMC |
| SF SMD | ES3DC | 200 | 3 | 100 | 0.95 | 3 | 10 | 200 | 35 | SMC |
| SF SMD | ES3EC | 300 | 3 | 100 | 1.25 | 3 | 10 | 300 | 35 | SMC |
| SF SMD | ES3GC | 400 | 3 | 100 | 1.25 | 3 | 10 | 400 | 35 | SMC |
| SF SMD | ES3JC | 600 | 3 | 100 | 1.7 | 3 | 10 | 600 | 35 | SMC |
| SF SMD | EK5A | 50 | 5 | 150 | 0.95 | 5 | 5 | 50 | 35 | SMC |
| SF SMD | EK5B | 100 | 5 | 150 | 0.95 | 5 | 5 | 100 | 35 | SMC |
| SF SMD | EK5D | 200 | 5 | 150 | 0.95 | 5 | 5 | 200 | 35 | SMC |
| SF SMD | EK5G | 400 | 5 | 150 | 1.25 | 5 | 5 | 400 | 35 | SMC |
| SF SMD | EK5J | 600 | 5 | 150 | 1.7 | 5 | 5 | 600 | 35 | SMC |
| FR SMD | RS3AC | 50 | 3 | 80 | 1.3 | 3 | 10 | 50 | 150 | SMC |
| FR SMD | RS3BC | 100 | 3 | 80 | 1.3 | 3 | 10 | 100 | 150 | SMC |
| FR SMD | RS3DC | 200 | 3 | 80 | 1.3 | 3 | 10 | 200 | 150 | SMC |
| FR SMD | RS3GC | 400 | 3 | 80 | 1.3 | 3 | 10 | 400 | 150 | SMC |
| FR SMD | RS3JC | 600 | 3 | 80 | 1.3 | 3 | 10 | 600 | 250 | SMC |
| FR SMD | RS3KC | 800 | 3 | 80 | 1.3 | 3 | 10 | 800 | 500 | SMC |
| FR SMD | RS3MC | 1000 | 3 | 80 | 1.3 | 3 | 10 | 1000 | 500 | SMC |
| STD SMD | S3AC | 50 | 3 | 100 | 1.15 | 2.5 | 10 | 50 | - | SMC |
| STD SMD | S3BC | 100 | 3 | 100 | 1.15 | 2.5 | 10 | 100 | - | SMC |
| STD SMD | S3DC | 200 | 3 | 100 | 1.15 | 2.5 | 10 | 200 | - | SMC |
| STD SMD | S3GC | 400 | 3 | 100 | 1.15 | 2.5 | 10 | 400 | - | SMC |
| STD SMD | S3JC | 600 | 3 | 100 | 1.15 | 2.5 | 10 | 600 | - | SMC |
| STD SMD | S3KC | 800 | 3 | 100 | 1.15 | 2.5 | 10 | 800 | - | SMC |
| STD SMD | S3MC | 1000 | 3 | 100 | 1.15 | 2.5 | 10 | 1000 | - | SMC |
| STD SMD | S5AC | 50 | 5 | 125 | 1.15 | 5 | 5 | 50 | - | SMC |
| STD SMD | S5BC | 100 | 5 | 125 | 1.15 | 5 | 5 | 100 | - | SMC |
| STD SMD | S5DC | 200 | 5 | 125 | 1.15 | 5 | 5 | 200 | - | SMC |
| STD SMD | S5GC | 400 | 5 | 125 | 1.15 | 5 | 5 | 400 | - | SMC |
| STD SMD | S5JC | 600 | 5 | 125 | 1.15 | 5 | 5 | 600 | - | SMC |
| STD SMD | S5KC | 800 | 5 | 125 | 1.15 | 5 | 5 | 800 | - | SMC |
| STD SMD | S5MC | 1000 | 5 | 125 | 1.15 | 5 | 5 | 1000 | - | SMC |
| STD SMD | S10AC | 50 | 10 | 200 | 1.10 | 10 | 10 | 50 | - | SMC |
| STD SMD | S10BC | 100 | 10 | 200 | 1.10 | 10 | 10 | 100 | - | SMC |
| STD SMD | S10DC | 200 | 10 | 250 | 1.10 | 10 | 10 | 200 | - | SMC |
| STD SMD | S10GC | 400 | 10 | 200 | 1.10 | 10 | 10 | 400 | - | SMC |
| STD SMD | S10JC | 600 | 10 | 200 | 1.10 | 10 | 10 | 600 | - | SMC |
| STD SMD | S10KC | 800 | 10 | 200 | 1.10 | 10 | 10 | 800 | - | SMC |
| STD SMD | S10MC | 1000 | 10 | 200 | 1.10 | 10 | 10 | 1000 | - | SMC |
| SKY SMD | SK32C | 20 | 3 | 70 | 0.50 | 3 | 200 | 20 | - | SMC |
| SKY SMD | SK34C | 40 | 3 | 70 | 0.50 | 3 | 200 | 40 | - | SMC |
| SKY SMD | SK36C | 60 | 3 | 70 | 0.70 | 3 | 200 | 60 | - | SMC |
| SKY SMD | SK38C | 80 | 3 | 70 | 0.85 | 3 | 100 | 80 | - | SMC |
| SKY SMD | SK310C | 100 | 3 | 70 | 0.85 | 3 | 100 | 100 | - | SMC |
| SKY SMD | SK315C | 150 | 3 | 70 | 0.90 | 3 | 100 | 150 | - | SMC |
| SKY SMD | SK320C | 200 | 3 | 70 | 0.90 | 3 | 100 | 200 | - | SMC |
| SKY SMD | SK52C | 20 | 5 | 125 | 0.55 | 5 | 1000 | 20 | - | SMC |
| SKY SMD | SK53C | 30 | 5 | 125 | 0.55 | 5 | 1000 | 30 | - | SMC |
| SKY SMD | SK54C | 40 | 5 | 125 | 0.55 | 5 | 1000 | 40 | - | SMC |
| SKY SMD | SK55C | 50 | 5 | 125 | 0.75 | 5 | 1000 | 50 | - | SMC |
| SKY SMD | SK56C | 60 | 5 | 125 | 0.75 | 5 | 1000 | 60 | - | SMC |
| SKY SMD | SK58C | 80 | 5 | 125 | 0.85 | 5 | 1000 | 80 | - | SMC |
| SKY SMD | SK510C | 100 | 5 | 125 | 0.85 | 5 | 1000 | 100 | - | SMC |
| SKY SMD | SK515C | 150 | 5 | 125 | 0.90 | 5 | 1000 | 150 | - | SMC |
| SKY SMD | SK520C | 200 | 5 | 125 | 0.90 | 5 | 1000 | 200 | - | SMC |
| SKY SMD | SK82C | 20 | 8 | 125 | 0.55 | 8 | 500 | 20 | - | SMC |
| SKY SMD | SK83C | 30 | 8 | 125 | 0.55 | 8 | 500 | 30 | - | SMC |
| SKY SMD | SK84C | 40 | 8 | 125 | 0.55 | 8 | 500 | 40 | - | SMC |
| SKY SMD | SK85C | 50 | 8 | 125 | 0.7 | 8 | 500 | 50 | - | SMC |
| SKY SMD | SK86C | 60 | 8 | 125 | 0.7 | 8 | 500 | 60 | - | SMC |
| SKY SMD | SK88C | 80 | 8 | 125 | 0.85 | 8 | 200 | 80 | - | SMC |
| SKY SMD | SK810C | 100 | 8 | 125 | 0.85 | 8 | 200 | 100 | - | SMC |
| SKY SMD | SK815C | 150 | 8 | 125 | 0.87 | 8 | 200 | 150 | - | SMC |
| SKY SMD | SK820C | 200 | 8 | 125 | 0.9 | 8 | 200 | 200 | - | SMC |
