Product
MOSFET > DFN3x2-8L
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : DFN3x2-8L Dual | |||||||||||||
| PAN2954D | N | 20 | ±12 | 0.3 | 0.8 | 4.5 | - | 50 | 60 | 78 | 6.5 | DFN3x2-8L | Active |
| N | 20 | ±12 | 0.3 | 0.8 | 4.5 | - | 50 | 60 | 78 | ||||
| PAN2958D | N | 20 | ±12 | 0.3 | 0.8 | 6.2 | - | 30 | 35 | 45 | 6.5 | DFN3x2-8L | Active |
| N | 20 | ±12 | 0.3 | 0.8 | 6.2 | - | 30 | 35 | 45 | ||||
| PAC2604D | P | -20 | ±12 | -0.3 | -0.8 | -4.5 | - | 80 | 105 | 145 | 6.5 | DFN3x2-8L | Active |
| N | 20 | ±12 | 0.3 | 0.8 | 4.5 | 38 | 48 | 68 | |||||
