Product
MOSFET > DFN2X3-6L
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : DFN2x3-6L Dual | |||||||||||||
| PAN20TE06F | N | 20 | ±8 | 0.4 | 1.2 | 11 | - | 11 | 13 | 20 | 1.56 | DFN2x3-6L | Active |
| N | 20 | ±8 | 0.4 | 1.2 | 11 | - | 11 | 13 | 20 | ||||
| PAN20TE34F | N | 20 | ±12 | 0.5 | 1.2 | 8 | - | 16 | 27.5 | - | 1.56 | DFN2x3-6L | Active |
| N | 20 | ±12 | 0.5 | 1.2 | 8 | - | 16 | 27.5 | - | ||||
| PAN82TE04F | N | 20 | ±12 | 0.5 | 1.5 | 9.5 | - | 9 | 13.5 | - | 1.56 | DFN2x3-6L | Active |
| N | 20 | ±12 | 0.5 | 1.5 | 9.5 | - | 9 | 13.5 | - | ||||
| PAN82TE11F | N | 20 | ±12 | 0.5 | 1.2 | 8 | - | 13 | 20 | - | 1.56 | DFN2x3-6L | Active |
| N | 20 | ±12 | 0.5 | 1.2 | 8 | - | 13 | 20 | - | ||||
| PAN82TE33F | N | 20 | ±12 | 0.5 | 1.5 | 11 | - | 7.2 | 10.2 | - | 1.56 | DFN2x3-6L | Active |
| N | 20 | ±12 | 0.5 | 1.5 | 11 | - | 7.2 | 10.2 | - | ||||
