Product
ESD Protection Diodes > DFN0603-2
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W |
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W | ||||
| PAE3312W | Bi. | 1-Line | 3.3 | 3.8 | 0.5 | 10 | 20 | 50 | DFN0603-2 |
| PAE3331W | Bi. | 1-Line | 3.3 | 4 | 0.1 | 13 | 0.25 | 40 | DFN0603-2 |
| PAE3331PSW | Bi. | 1-Line | 3.3 | 4 | 0.1 | 8.9 | 0.28 | 45 | DFN0603-2 |
| PAE0531WS | Bi. | 1-Line | 5 | 6 | 0.1 | 15 | 0.25 | 80 | DFN0603-2 |
| PAE5V0N02LAW | Bi. | 1-Line | 5 | 6 | 0.1 | 12.5 | 9 | 40 | DFN0603-2 |
| PAE2503W | Bi. | 1-Line | 5 | 6 | 1 | 15 | 3 | 100 | DFN0603-2 |
| PAE0531W | Bi. | 1-Line | 5.5 | 6 | 0.2 | 25 | 0.25 | 30 | DFN0603-2 |
